TYPE	IDENT	Job number	Project code	Dry Wt	Al2O3	As	Ba	CaO	Ce	Co	Cu	Dy	Er	Eu	Fe2O3	Ga	Gd	Hf	Ho	K2O	La	Lu	MgO	MnO	Mo	Na2O	Nb	Nd	P2O5	Pb	Pr	Rb	S	Sc	Se	Sm	Sr	Ta	Tb	Th	TiO2	Tm	U	V	Yb	Y	Zr	TC	TOC	LOI
	UNITS			grams	%	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	%	ppm	ppm	%	%	ppm	%	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	%	%	%
	SCHEME			WEIGHT	G422I	G422M	G422I	G422I	G422M	G422M	G422I	G422M	G422M	G422M	G422I	G422M	G422M	G422M	G422M	G422I	G422M	G422M	G422I	G422I	G422M	G422I	G422M	G422M	G422I	G422M	G422M	G422M	G422I	G422M	G422M	G422M	G422M	G422M	G422M	G422M	G422I	G422M	G422M	G422I	G422M	G422M	G422M	TC	TOC	C110
U	C000811	NT16267	CAM-2009-215	1160	8.4	<10	450	4.25	97.4	3	<20	3.4	1.6	1	2	9.2	4.8	1.2	0.6	2.6	49.4	0.2	1.2	0.045	<2	0.6	4	37.5	<0.1	14	10.8	93.4	<500	4	<50	6.2	108	0.5	0.8	21	0.2	0.2	<5	50	1.5	15.8	30	0.9	<0.05	5.3
D	C000811	NT16267	CAM-2009-215	--	8.4	<10	450	4.2	85	3	<20	3	1.6	0.8	2	9.2	4.2	1	0.6	2.6	43.6	0.2	1.2	0.05	<2	0.6	4	32	<0.1	14	9.2	95	<500	4	<50	5.2	108	<0.5	0.6	18	0.2	0.4	<5	50	1.5	15	30	0.85	<0.05	5.4
U	C000812	NT16267	CAM-2009-215	1220	7.8	<10	400	5.9	77.2	3	<20	2.8	1.4	0.8	1.7	8.6	3.8	1.4	0.6	2.8	39.2	0.2	1.05	0.055	<2	0.8	4	30	<0.1	14	8.6	88.8	<500	4	<50	5.2	103	<0.5	0.6	14	0.2	0.2	10	100	1.5	13.2	35	1.3	<0.05	5.8
U	C000813	NT16267	CAM-2009-215	996	10.2	<10	300	17.1	70.8	14	20	10.6	6	1.8	5.8	16	8.8	1.4	2.2	2.6	37	0.6	3.25	0.345	<2	0.2	8	31	<0.1	30	8.2	121	<500	8	<50	7.2	142	1	1.6	11	0.4	0.8	385	300	4.5	62.8	50	3.85	<0.05	16.8
U	C000814	NT16267	CAM-2009-215	188	<0.2	<10	<50	<0.05	1.8	<1	<20	<0.2	<0.2	<0.2	0.2	<0.2	<0.2	<0.2	<0.2	<0.2	1	<0.2	<0.05	<0.005	<2	<0.2	<2	0.5	<0.1	<2	0.2	0.6	<500	<2	<50	<0.2	2	<0.5	<0.2	<1	<0.05	<0.2	<5	<50	<0.5	1	<5	<0.05	<0.05	<0.1
U	C000815	NT16267	CAM-2009-215	680	13	<10	350	7.45	75.4	16	40	12.4	6.8	2.4	7.3	20.6	14.2	2.6	2.6	3.4	38.6	0.8	4.35	0.105	<2	0.2	12	38	0.1	44	9.4	167	<500	12	<50	10.4	153	1	2.2	15	0.6	0.8	675	250	5	97.4	95	1.6	<0.05	9.8
U	C000816	NT16267	CAM-2009-215	754	8.8	<10	350	14.7	72.2	9	<20	8	4.2	1.8	3.1	12.6	10.8	1.6	1.6	2.6	36.4	0.6	2.2	0.175	<2	0.4	8	38.5	<0.1	34	9.2	109	<500	8	<50	9.8	128	0.5	1.6	12	0.35	0.6	550	200	3.5	61.8	45	3.3	<0.05	13.8
U	C000817	NT16267	CAM-2009-215	746	7.8	<10	350	8.65	59.4	5	<20	2.6	1.4	0.8	2.3	9.4	3.2	2	0.6	2.6	31.6	0.2	1.25	0.08	<2	0.6	6	22.5	<0.1	16	6.6	89	<500	6	<50	4	122	0.5	0.6	14	0.25	0.2	15	100	1.5	12.4	65	1.75	<0.05	8.1
U	C000818	NT16267	CAM-2009-215	660	7.8	<10	350	6.95	56.6	5	<20	2.2	1.2	0.6	3	9.2	2.8	1.4	0.4	2.6	30.6	0.2	1.2	0.07	<2	0.6	4	20.5	<0.1	14	6	91	<500	6	<50	3.6	113	<0.5	0.4	14	0.25	<0.2	10	100	1	10.2	45	1.4	<0.05	6.7
U	C000819	NT16267	CAM-2009-215	304	8.6	<10	350	9.55	54.8	8	<20	3.2	1.8	0.8	3.4	10.6	3.4	1.6	0.6	2.6	30.8	0.2	1.7	0.09	<2	0.6	6	20.5	<0.1	22	6	99	<500	8	<50	4	126	0.5	0.6	13	0.3	0.2	70	100	1.5	14.6	50	1.9	<0.05	9
U	C000820	NT16267	CAM-2009-215	296	8.6	<10	350	9.75	48	8	<20	3.8	2	0.8	3.2	10.6	3.6	2.2	0.8	2.6	27.4	0.4	1.7	0.09	<2	0.6	6	18.5	<0.1	24	5.2	97.2	<500	6	<50	3.8	125	0.5	0.8	10	0.25	0.4	115	100	2	16.8	70	2.05	<0.05	9.2
U	C000821	NT16267	CAM-2009-215	508	8.4	<10	350	10.8	56.2	7	<20	9.4	5.2	1.8	3.4	11	9.4	2	2	2.6	27.6	0.6	1.75	0.115	<2	0.6	6	30	<0.1	44	7	95.6	500	8	<50	8.4	118	0.5	1.6	11	0.3	0.8	770	150	4.5	52	60	2.3	<0.05	9.9
U	C000822	NT16267	CAM-2009-215	522	7.2	<10	350	6.9	70	5	<20	2.4	1.2	0.6	4.2	8.4	3	1.4	0.6	2.6	46.2	0.2	1.05	0.065	<2	0.6	4	21	<0.1	28	6.6	83	<500	6	<50	3.6	105	<0.5	0.4	14	0.2	0.2	95	100	1.5	11.2	50	1.45	<0.05	6.5
D	C000822	NT16267	CAM-2009-215	--	7	<10	350	6.6	65.6	5	<20	2.2	1.2	0.6	4	8.4	2.6	1.8	0.4	2.4	44.2	0.2	1	0.065	<2	0.6	4	19	<0.1	26	5.8	82.8	<500	6	<50	3.2	105	<0.5	0.4	14	0.2	0.2	90	100	1.5	10.6	65	1.45	<0.05	6.5
U	C000823	NT16267	CAM-2009-215	--	12.6	600	450	6.2	73.6	37	60	4.2	2.2	1.4	3.6	16.6	5	3.2	0.8	1.8	36.4	0.4	0.9	0.45	556	4.2	10	32	0.2	62	8.8	63.2	3000	8	<50	6	284	1	0.8	11	0.6	0.4	870	100	2	22.6	105	1.3	0.15	5.9
U	C000824	NT16267	CAM-2009-215	600	7	<10	350	14.3	46.2	3	<20	2.6	1.4	0.6	1.5	8	2.8	1.2	0.6	2.6	27	0.2	1.1	0.15	<2	0.6	4	17.5	<0.1	20	5	84.2	<500	4	<50	3.2	99	<0.5	0.4	10	0.2	0.2	50	<50	1.5	13.4	45	3.3	<0.05	12.9
U	C000825	NT16267	CAM-2009-215	686	8.2	<10	400	8.3	39.4	4	<20	5.2	2.8	1.2	1.9	9.2	6.2	1.6	1.2	2.8	19.2	0.4	1.05	0.075	<2	0.8	4	20.5	<0.1	40	5	92	<500	4	<50	5.4	111	<0.5	1	11	0.2	0.4	505	150	2	35.6	50	1.7	<0.05	7.8
U	C000826	NT16267	CAM-2009-215	1160	8.2	<10	400	7.65	47.4	4	<20	2.4	1.2	0.6	1.7	9.6	2.8	1.8	0.6	3	25.2	0.2	1.3	0.075	<2	0.6	4	19	<0.1	14	5.4	98.6	<500	4	<50	3.4	101	<0.5	0.4	10	0.2	0.2	15	<50	1.5	11.2	60	1.7	<0.05	7.5
U	C000827	NT16267	CAM-2009-215	658	9.4	<10	450	2.7	68.2	5	<20	2.8	1.2	0.8	2.4	11	3.8	2.2	0.6	3	35.6	0.2	2.15	0.035	<2	0.6	6	27	<0.1	12	7.8	104	<500	6	<50	4.8	89	0.5	0.6	15	0.25	0.2	10	<50	1.5	12	70	0.6	<0.05	5.2
U	C000828	NT16267	CAM-2009-215	1660	8.6	<10	450	3.1	67.8	4	<20	2.8	1.4	0.8	1.9	9.8	3.8	1.8	0.6	3	34.6	0.2	1.95	0.035	<2	0.6	4	27	<0.1	10	7.6	97.8	<500	4	<50	4.6	78	<0.5	0.6	15	0.2	0.2	5	<50	1.5	12.6	65	0.75	<0.05	5
U	C000829	NT16267	CAM-2009-215	1070	9	<10	550	3	36.4	3	<20	2	1	0.6	1.7	9.6	2.6	1.2	0.4	3.4	19.8	<0.2	1.5	0.03	<2	0.8	4	14.5	<0.1	12	4	110	<500	4	<50	2.8	83	<0.5	0.4	7	0.15	<0.2	<5	<50	1	9.6	40	0.7	<0.05	4.7
U	C000830	NT16267	CAM-2009-215	1070	8	<10	450	6.7	32.2	3	<20	1.8	1	0.6	1.3	8.6	2.4	1.6	0.4	3.2	17.2	<0.2	1.05	0.06	<2	0.8	2	13	<0.1	12	3.6	106	<500	2	<50	2.4	89	<0.5	0.4	6	0.1	<0.2	<5	<50	1	10	55	1.55	<0.05	7.5
U	C000831	NT16267	CAM-2009-215	1040	8.6	<10	500	2.9	56	4	<20	2.4	1.2	0.8	1.8	9.6	3	1.6	0.4	3	29	0.2	1.75	0.035	<2	0.8	4	21.5	<0.1	12	6.4	101	<500	4	<50	3.6	75	<0.5	0.4	11	0.2	0.2	<5	<50	1.5	10.8	60	0.7	<0.05	4.5
U	C000832	NT16267	CAM-2009-215	1050	8.4	<10	500	2.6	95.4	4	<20	3.2	1.6	0.8	1.7	9.2	4.6	2.6	0.6	2.8	47.8	0.2	1.75	0.035	<2	0.8	6	36.5	<0.1	14	10.6	94.4	<500	6	<50	6	79	0.5	0.6	25	0.25	0.2	5	<50	1.5	13.6	90	0.6	<0.05	4.5
U	C000833	NT16267	CAM-2009-215	1040	8.6	<10	450	1.15	61.2	3	<20	2	1	0.8	1.7	10	3	2.2	0.4	3	32.4	<0.2	1.6	0.02	<2	0.8	4	23	<0.1	16	6.8	99.2	<500	4	<50	4	80	<0.5	0.4	11	0.2	<0.2	5	<50	1	8.4	75	0.3	<0.05	3.4
D	C000833	NT16267	CAM-2009-215	--	8.8	<10	450	1.2	62.4	3	<20	2.2	1	0.8	1.7	10	3	1.8	0.4	3	32.6	<0.2	1.65	0.02	<2	0.8	4	24	<0.1	16	7	99.2	<500	4	<50	4.2	80	<0.5	0.4	12	0.2	<0.2	5	<50	1	8.6	60	0.25	<0.05	3.4
U	C000834	NT16267	CAM-2009-215	874	9	<10	450	2.5	70.4	4	<20	2.4	1.2	0.8	1.5	10.2	3.2	1.4	0.6	3	37.6	0.2	1.45	0.03	<2	0.8	4	27	<0.1	22	7.8	96.2	<500	6	<50	4.4	90	<0.5	0.6	13	0.2	0.2	10	<50	1.5	11.4	50	0.6	<0.05	4.8
U	C000835	NT16267	CAM-2009-215	866	8	<10	400	3.65	66.2	3	<20	2.6	1.4	0.6	1.2	8.6	3.2	1.4	0.6	2.8	36.2	0.2	0.95	0.035	<2	0.6	4	24.5	<0.1	20	7.2	91.4	<500	4	<50	4.2	88	<0.5	0.6	13	0.15	0.2	10	<50	1.5	12.2	50	0.8	<0.05	5.2
U	C000836	NT16267	CAM-2009-215	--	13.6	<10	250	1.4	130	7	140	17.4	11	1.8	3.2	27	17.2	4.8	3.6	2	49	1.6	0.9	0.02	8	5.4	34	82	0.4	300	18.4	92.6	<500	6	<50	19.8	81	4.5	3	641	0.55	1.8	1170	<50	11	88	155	0.15	<0.05	0.9
U	C000837	NT16267	CAM-2009-215	456	9.8	<10	500	3.1	67.4	5	<20	3.6	1.8	0.8	1.5	10.6	4.2	2.4	0.8	3.2	36.2	0.2	0.95	0.035	<2	1.6	6	27	<0.1	18	7.8	88.6	<500	4	<50	4.6	98	0.5	0.6	25	0.25	0.4	465	100	2	18.4	80	0.6	<0.05	3.6
U	C000838	NT16267	CAM-2009-215	382	6.2	<10	300	3.1	40.2	2	<20	5.6	3	1	2	6.8	5.6	1.6	1.2	2	23.6	0.4	0.85	0.04	<2	0.4	4	19	<0.1	26	5	67.4	<500	4	<50	4.4	73	<0.5	1	10	0.15	0.4	95	250	2.5	33.6	50	0.7	<0.05	3.8
U	C000839	NT16267	CAM-2009-215	966	9.4	<10	450	3.1	82.8	3	<20	6.6	3.6	1.4	2.3	10.6	8	2	1.4	3.2	27.6	0.4	1.3	0.045	<2	0.8	6	34	<0.1	40	8.8	105	<500	6	<50	7.6	101	0.5	1.2	16	0.25	0.6	35	550	3	39.8	70	0.65	<0.05	4.5
U	C000840	NT16267	CAM-2009-215	702	9.4	<10	450	0.4	92	3	<20	2	1	0.6	4.1	11	2.6	2.6	0.4	3	21.8	0.2	1.35	0.04	<2	0.8	6	18.5	<0.1	58	5.2	103	<500	6	<50	3	102	0.5	0.4	15	0.25	<0.2	20	450	1	9.4	85	<0.05	<0.05	2.5
U	C000841	NT16267	CAM-2009-215	560	8.4	<10	1000	0.45	29	3	<20	2.2	1.2	0.6	9.8	9.6	2.2	2	0.4	2.8	18.4	<0.2	1	0.05	<2	0.6	4	14.5	<0.1	90	3.8	95.2	<500	4	<50	2.8	94	<0.5	0.4	12	0.2	0.2	70	400	1	11	70	0.05	<0.05	2.2
U	C000842	NT16267	CAM-2009-215	488	8.6	10	800	0.45	48.4	7	<20	8.8	4.6	2	8.3	9.4	9	1.6	1.8	3	37.2	0.6	0.95	0.12	<2	0.8	4	48	<0.1	108	12.6	100	<500	4	300	9.4	104	<0.5	1.6	9	0.15	0.6	4190	400	3.5	45.2	50	<0.05	<0.05	2.2
U	C000843	NT16267	CAM-2009-215	--	<0.2	<10	<50	<0.05	1.6	<1	<20	<0.2	<0.2	<0.2	0.3	<0.2	<0.2	<0.2	<0.2	<0.2	0.8	<0.2	<0.05	<0.005	<2	<0.2	<2	0.5	<0.1	<2	<0.2	0.6	<500	<2	<50	<0.2	2	<0.5	<0.2	<1	<0.05	<0.2	<5	<50	<0.5	1	<5	<0.05	<0.05	<0.1
U	C000844	NT16267	CAM-2009-215	560	9	<10	450	0.35	84.8	8	<20	3.2	1.8	1	2.5	10.4	5.2	2	0.8	3	50.6	0.2	1.1	0.035	<2	0.6	4	37.5	<0.1	36	10.6	102	<500	6	200	5.6	99	0.5	0.6	17	0.2	0.2	2490	250	1.5	23.6	60	<0.05	<0.05	3.3
D	C000844	NT16267	CAM-2009-215	--	9	<10	450	0.35	84.8	8	<20	3.4	1.8	1	2.5	10.4	5	1.8	0.6	3	50.2	0.2	1.1	0.035	<2	0.6	4	37.5	<0.1	36	10.6	102	<500	6	200	5.4	100	0.5	0.6	17	0.2	0.2	2500	250	1.5	23.8	65	<0.05	<0.05	3.3
U	C000845	NT16267	CAM-2009-215	292	8.4	<10	450	2.8	74.4	3	<20	1.8	0.8	0.6	2.3	9	2.6	1.2	0.4	3	42.2	<0.2	0.95	0.04	<2	0.6	4	25.5	<0.1	16	7.6	99.4	<500	4	<50	3.8	98	<0.5	0.4	17	0.2	<0.2	75	100	1	8	40	0.65	<0.05	4.9
U	C000846	NT16267	CAM-2009-215	302	8.4	<10	450	3	73.8	4	<20	2.4	1.2	0.8	2.8	9	3.2	1.2	0.4	3	42.2	0.2	0.95	0.05	<2	0.6	4	26.5	<0.1	24	8	97.6	<500	4	<50	4.2	99	0.5	0.4	18	0.2	0.2	220	150	1.5	11.4	40	0.65	<0.05	4.9
U	C000847	NT16267	CAM-2009-215	1090	8.6	<10	550	4.4	59	3	<20	1.6	0.8	0.6	1.1	9	2.2	1	0.4	3	33.2	<0.2	1	0.04	<2	0.6	4	21	<0.1	14	6.4	97.4	<500	4	<50	3.4	109	<0.5	0.4	12	0.15	<0.2	<5	100	1	7.2	35	1	<0.05	6.2
U	C000848	NT16267	CAM-2009-215	1090	8.4	<10	450	5	52.4	3	<20	1.6	0.8	0.6	1.2	9	2.4	1.4	0.4	3	28.6	<0.2	1	0.05	<2	0.6	2	19.5	<0.1	14	5.8	93.8	<500	4	<50	3.4	110	<0.5	0.4	9	0.15	<0.2	10	100	1	7.6	45	1.1	<0.05	5.7
U	C000849	NT16267	CAM-2009-215	1000	6.8	<10	350	5.05	45.8	3	<20	1.6	0.8	0.6	1	7.8	2	1.2	0.4	2.4	25.4	<0.2	0.9	0.045	<2	0.6	2	16.5	<0.1	12	5	81	<500	2	50	2.6	91	<0.5	0.2	8	0.15	<0.2	10	50	1	7	40	1.15	<0.05	5.4
U	C000850	NT16267	CAM-2009-215	1070	8.4	<10	500	5.9	63.6	3	<20	2.4	1.2	0.6	1.4	9	2.8	1.4	0.6	3	34	0.2	1	0.065	<2	0.6	4	22	<0.1	18	6.6	94	<500	4	<50	3.4	121	<0.5	0.4	15	0.2	0.2	45	50	1.5	10.6	45	1.3	<0.05	6.4
U	C000851	NT16267	CAM-2009-215	514	8.2	<10	500	10.2	54.8	3	<20	5.4	2.6	1.6	1.4	8.6	7.6	1.2	1.2	3	25.4	0.4	0.95	0.1	<2	0.8	2	29	<0.1	40	7.2	91.2	<500	4	<50	7	118	<0.5	1	8	0.15	0.4	625	150	2	40.4	40	2.2	<0.05	9.7
U	C000852	NT16267	CAM-2009-215	710	8	<10	500	9.75	48.2	2	<20	4.6	2.4	1	1.4	8.4	5.2	1	1	2.8	24.4	0.2	0.85	0.1	<2	0.8	4	20.5	<0.1	34	5.6	89	<500	4	<50	4.6	120	<0.5	0.8	12	0.15	0.4	360	100	1.5	30.8	30	2	<0.05	9.4
U	C000853	NT16267	CAM-2009-215	520	8	<10	500	8.5	47	4	<20	2.8	1.6	0.6	1.4	8.8	3	1.8	0.6	2.8	26	0.2	1	0.085	<2	0.8	4	16.5	<0.1	20	5	91.2	<500	4	<50	2.8	118	<0.5	0.4	10	0.15	0.2	75	<50	1.5	15	65	1.8	<0.05	8.5
U	C000854	NT16267	CAM-2009-215	760	7.8	<10	350	14.1	91.8	8	<20	3.8	1.8	1	2.5	10	4.8	1.6	0.8	2.4	48.4	0.4	1.65	0.155	<2	0.4	6	35	<0.1	18	10	89.8	500	6	<50	6.2	132	0.5	0.8	17	0.3	0.4	15	<50	2	18	55	3.2	<0.05	13.3
U	C000855	NT16267	CAM-2009-215	1130	10.6	<10	400	3.3	117	8	<20	5	2.6	1.4	4	14.4	7	3.4	1	2.8	58.8	0.4	2.8	0.06	<2	0.6	10	48.5	0.1	20	13.2	109	<500	12	<50	8.6	147	1	1	23	0.5	0.4	10	<50	2.5	22.4	120	0.65	<0.05	5.5
D	C000855	NT16267	CAM-2009-215	--	10.6	<10	400	3.3	114	8	<20	5	2.4	1.2	4.1	14.2	6.8	4.2	1	2.8	56.6	0.4	2.8	0.055	<2	0.6	10	47	0.1	20	13.2	108	<500	12	<50	8.4	148	1	1	22	0.5	0.4	10	50	2.5	23.2	150	0.55	<0.05	5.5
U	C000856	NT16267	CAM-2009-215	782	9.2	<10	400	5.05	94	5	<20	4.4	2.2	1.2	2.8	10.8	5.8	2.8	0.8	2.8	47.2	0.4	1.55	0.065	<2	0.6	8	39	<0.1	14	10.8	93	<500	8	<50	6.8	135	0.5	0.8	21	0.35	0.4	5	<50	2.5	20	100	1.05	<0.05	6.1
